Subjects |
Adoption Date |
Grades |
---|---|---|
Language Arts | 2016 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
Mathematics | 2016 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Science | 2010 2010 (Literacy 6-12) |
K, 1, 2, 3, 4, 5, 6, 7-8, 9-12 Literacy Standards: 6-8, 9-10, 11-12 |
Social Studies | 2018 | K, 1, 2, 3, 4, 5, 6, 7-8, 9-12 |
Health & PE | Health: 2012 PE: 2013 |
Health: K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 PE: K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10-12 |
Arts Education | 2017 | K 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Early Childhood Education | 2013 | Early Childhood |
Career Technical Education | 2015 - STEM | 9-12 |
Social and Emotional Learning | 2013 | PreK |
English Language Learners | 2012 (WIDA) | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
World Languages | October 2006 | Early Childhood (EC) (Age 4) |
State |
Adoption Date |
Subjects |
Grades |
---|---|---|---|
Mississippi Early Childhood 2006 | October 2006 | Early Childhood Education | Early Childhood (EC) (Age 4) |
Mississippi Health and PE 2006 | 2006 | Health & PE | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 (Health), 9 (PE), 10-12 (PE) |
Mississippi Language Arts 2010 | 2010 | Language Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
Mississippi Language Arts 2006 | 2006 | Language Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Mississippi Mathematics 2007 | 2007 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8 (PreAlg); 8-9 (Trans to Alg); 8-10; 9-12; 11-12 |
Mississippi Mathematics 2010 | 2010 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Mississippi World Languages 2009 | July 2009 | World Languages | 6-12 |
Mississippi Assessment Archives
Subjects |
Adoption Date |
Grades |
---|---|---|
Language Arts | December 2007 | 3, 4, 5, 6, 7, 8, 10 |
Mathematics | December 2007 | 3, 4, 5, 6, 7, 8-9 (PreAlg; Transition) 8-10 (Alg I) |
Science | December 2007 | 5, 8, 9-12 (Biology I) |
Mississippi Common Core Archive Information
Subjects |
Standard Set |
Grades |
Implementation |
---|---|---|---|
Language Arts | Mississippi Common Core State Standards Language Arts, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2011-2012 (Grades K-2) 2012-2014 (Grades 3-12) 2014-2015 (Full Implementation) |
Mathematics | Mississippi Common Core State Standards Mathematics, 2010 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2011-2012 (Grades K-2) 2012-2014 (Grades 3-12) 2014-2015 (Full Implementation) |
Science | Mississippi Common Core State Standards Science, 2010 | 6-8, 9-10, 11-12 | 2011-2012 (Grades K-2) 2012-2014 (Grades 3-12) 2014-2015 (Full Implementation) |
Social Studies | Mississippi Common Core State Standards Social Studies, 2010 | 6-8, 9-10, 11-12 | 2011-2012 (Grades K-2) 2012-2014 (Grades 3-12) 2014-2015 (Full Implementation) |
Mississippi Common Core Standards were adopted June 28, 2010 by the Mississippi State Board of Education with full implementation in the 2013-14 school year. The name has since changed to Mississippi's College- and Career-Ready Standards.
Minnesota officially joined the Partnership for Assessment of Readiness for College and Careers (PARCC) in 2010. In January 2015 the Mississippi board of education severed its ties with the Common Core testing consortium PARCC.
Last Updated: February 2019